Vehicle Info
| Price | $13850 |
| Condition | Salvage title |
| Engine | 2.0L H4 F DOHC 16V |
| Transmission | Automatic |
| Drivetrain | AWD |
| Odometer | |
| TitleCode | |
| Fuel | Gas |
| Exterior Color | Grey |
| Interior Color | Black |
| Stock # | 00009 |
| VIN | JF2GTAEC8MH256054 |
Vehicle Info
| Price | $10299 |
| Condition | Great |
| Engine | 1.8L I4 F DOHC 16V |
| Transmission | Automatic |
| Drivetrain | FWD |
| Odometer | |
| TitleCode | |
| Fuel | Gas |
| Exterior Color | Blue |
| Interior Color | Black |
| Stock # | 00009 |
| VIN | 2T1BURHE0JC082868 |
Vehicle Info
| Price | $9800 |
| Condition | Clean title |
| Engine | 1.8L I4 F DOHC 16V |
| Transmission | Automatic |
| Drivetrain | FWD |
| Odometer | |
| TitleCode | |
| Fuel | Gas |
| Exterior Color | Black |
| Interior Color | Silver black |
| Stock # | 00003 |
| VIN | 5YFBURHE5GP405630 |
Vehicle Info
| Price | $13,300 |
| Condition | Great |
| Engine | 1.8L I4 F SOHC 16V |
| Transmission | Automatic |
| Drivetrain | FWD |
| Odometer | |
| TitleCode | |
| Fuel | Gas |
| Exterior Color | Grey |
| Interior Color | Black |
| Stock # | 00010 |
| VIN | 3CZRU5H50GM745504 |
Vehicle Info
| Price | 10,320 |
| Condition | Low mileage |
| Engine | 2.5L I4 F DOHC 16V |
| Transmission | Automatic |
| Drivetrain | FWD |
| Odometer | 82,000 |
| TitleCode | Clean title |
| Fuel | Gas |
| Exterior Color | Yellow |
| Interior Color | Black |
| Stock # | 000011 |
| VIN | NM0LS7E74G1290296 |