Vehicle Info
Price | $18300 |
Condition | Clean title |
Engine | 1.8L I4 F DOHC 16V |
Transmission | Automatic |
Drivetrain | FWD |
Odometer | |
TitleCode | |
Fuel | Hybrid |
Exterior Color | Silver |
Interior Color | Black |
Stock # | 00001 |
VIN | JTDKBRFU8H3575894 |
Vehicle Info
Price | $25120 |
Condition | Clean title |
Engine | 5.3L V8 F OHV 16V |
Transmission | Automatic |
Drivetrain | REAR WHEEL DRIVE |
Odometer | |
TitleCode | |
Fuel | Gas |
Exterior Color | White |
Interior Color | Beige |
Stock # | 00002 |
VIN | 1GNSCCKC4HR220295 |
Vehicle Info
Price | $9800 |
Condition | Clean title |
Engine | 1.8L I4 F DOHC 16V |
Transmission | Automatic |
Drivetrain | FWD |
Odometer | |
TitleCode | |
Fuel | Gas |
Exterior Color | Black |
Interior Color | Silver black |
Stock # | 00003 |
VIN | 5YFBURHE5GP405630 |
Vehicle Info
Price | $9600 |
Condition | Salvage title |
Engine | 1.8L I4 F SOHC 16V |
Transmission | Automatic |
Drivetrain | FWD |
Odometer | |
TitleCode | |
Fuel | Gas |
Exterior Color | Burgundy |
Interior Color | Beige |
Stock # | 00004 |
VIN | 19XFB2F57FE204541 |